| sunrise time |
| Sunrise Time | 6:02a |
|
| sunset time |
| Sunset Time | 6:33p |
|
| |
| outside temperature |
| Current | 55.4°F |
| Today’s High | 83.3°F at 11:18a |
| Today's Low | 53.3°F at 12:37p |
| Month High | 86.7°F |
| Month Low | 47.1°F |
| Year High | 98.2°F |
| Year Low | 7.7°F |
|
| inside temperature |
| Current | 72.3°F |
| Today’s High | 94.9°F at 11:43a |
| Today's Low | 72.3°F at 10:58p |
| Month High | 102.5°F |
| Month Low | 61.3°F |
| Year High | 113.5°F |
| Year Low | 25.3°F |
|
| |
| outside humidity |
| Current | 96% |
| Today’s High | 96% at 9:20p |
| Today's Low | 26% at 10:59a |
| Month High | 98% |
| Month Low | 11% |
| Year High | 99% |
| Year Low | 2% |
|
| inside humidity |
| Current | 38% |
| Today’s High | 38% at 10:45p |
| Today's Low | 11% at 12:00a |
| Month High | 45% |
| Month Low | 0% |
| Year High | 100% |
| Year Low | 0% |
|
| |
| heat index |
| Current Outside | 55.6°F |
| Current Inside | 70.4°F |
| Today's High | 81.0°F at 10:53a |
| Month High | 83.0°F |
| Year High | 92.0°F |
|
| barometric pressure |
| Current | 29.764 in |
| Current Trend | Falling Rapidly |
| Today’s High | 29.894 in at 12:29p |
| Today's Low | 29.622 in at 2:59a |
| Month High | 29.979 in |
| Month Low | 29.622 in |
| Year High | 30.857 in |
| Year Low | 29.356 in |
|
| |
| wind velocity |
| Current | 5.0 mph from the SSW (208) |
| 10 Minute Average | 2.0 mph |
| Today's High | 27.0mph at 12:12p |
| Month High | 27.0mph |
| Year High | 61.0mph |
|
| wind chill |
| Current | 55.4°F |
| Today’s Low | 51.0°F at 12:28p |
| Month Low | 47.0°F |
| Year Low | 1.0°F |
|
| |
| dew point |
| Current Outside | 54.3°F |
| Current Inside | 45.3°F |
| Today’s High | 59.0°F at 5:08p |
| Today's Low | 40.0°F at 12:09a |
| Month High | 59.0°F |
| Month Low | 24.0°F |
| Year High | 63.0°F |
| Year Low | -17.0°F |
|
| |
| rain |
| Daily Rain | 1.78 in |
| Storm Rain | 1.78 in |
| Monthly Rain | 1.78 in |
| Yearly Rain | 11.32 in |
|
| rain rate |
| Current Rain Rate | 0.00in |
| High Rain Rate | 6.13in at 12:26p |
| High Hourly Rain Rate | 0.00in |
| High Monthly Rain Rate | 6.13in |
| High Yearly Rain Rate | 28.80in |
|
| |
| THW Index |
| Current THW Index | 55.6°F |
| High THSW Index | --- °F at --- |
| High Monthly THSW Index | --- °F |
| High Yearly THSW Index | --- °F |
|