| sunrise time |
| Sunrise Time | 5:28a |
|
| sunset time |
| Sunset Time | 7:25p |
|
| |
| outside temperature |
| Current | 69.7°F |
| Today’s High | 69.7°F at 7:47a |
| Today's Low | 62.5°F at 1:17a |
| Month High | 98.2°F |
| Month Low | 38.2°F |
| Year High | 98.2°F |
| Year Low | 7.7°F |
|
| inside temperature |
| Current | 76.1°F |
| Today’s High | 79.0°F at 12:00a |
| Today's Low | 75.7°F at 7:01a |
| Month High | 113.5°F |
| Month Low | 58.5°F |
| Year High | 113.5°F |
| Year Low | 25.3°F |
|
| |
| outside humidity |
| Current | 58% |
| Today’s High | 81% at 6:27a |
| Today's Low | 54% at 2:50a |
| Month High | 99% |
| Month Low | 3% |
| Year High | 99% |
| Year Low | 2% |
|
| inside humidity |
| Current | 34% |
| Today’s High | 37% at 5:54a |
| Today's Low | 26% at 12:00a |
| Month High | 100% |
| Month Low | 0% |
| Year High | 100% |
| Year Low | 0% |
|
| |
| heat index |
| Current Outside | 68.8°F |
| Current Inside | 74.9°F |
| Today's High | 69.0°F at 7:42a |
| Month High | 92.0°F |
| Year High | 92.0°F |
|
| barometric pressure |
| Current | 29.720 in |
| Current Trend | Falling Slowly |
| Today’s High | 29.771 in at 5:44a |
| Today's Low | 29.607 in at 12:29a |
| Month High | 29.907 in |
| Month Low | 29.531 in |
| Year High | 30.857 in |
| Year Low | 29.356 in |
|
| |
| wind velocity |
| Current | 5.0 mph from the SSW (208) |
| 10 Minute Average | 3.0 mph |
| Today's High | 20.0mph at 4:59a |
| Month High | 33.0mph |
| Year High | 61.0mph |
|
| wind chill |
| Current | 69.7°F |
| Today’s Low | 62.0°F at 6:02a |
| Month Low | 38.0°F |
| Year Low | 1.0°F |
|
| |
| dew point |
| Current Outside | 54.3°F |
| Current Inside | 45.7°F |
| Today’s High | 57.0°F at 6:00a |
| Today's Low | 51.0°F at 2:31a |
| Month High | 61.0°F |
| Month Low | -8.0°F |
| Year High | 61.0°F |
| Year Low | -17.0°F |
|
| |
| rain |
| Daily Rain | 0.00 in |
| Storm Rain | 0.00 in |
| Monthly Rain | 2.96 in |
| Yearly Rain | 6.14 in |
|
| rain rate |
| Current Rain Rate | 0.00in |
| High Rain Rate | 0.00in at ---- |
| High Hourly Rain Rate | 0.00in |
| High Monthly Rain Rate | 7.11in |
| High Yearly Rain Rate | 7.11in |
|
| |
| THW Index |
| Current THW Index | 68.8°F |
| High THSW Index | --- °F at --- |
| High Monthly THSW Index | --- °F |
| High Yearly THSW Index | --- °F |
|