| sunrise time |
| Sunrise Time | 6:37a |
|
| sunset time |
| Sunset Time | 5:31p |
|
| |
| outside temperature |
| Current | 59.9°F |
| Today’s High | 59.9°F at 10:46a |
| Today's Low | 32.5°F at 5:42a |
| Month High | 78.2°F |
| Month Low | 28.0°F |
| Year High | 98.2°F |
| Year Low | 7.7°F |
|
| inside temperature |
| Current | 60.5°F |
| Today’s High | 60.5°F at 10:45a |
| Today's Low | 48.9°F at 6:21a |
| Month High | 97.7°F |
| Month Low | 44.6°F |
| Year High | 113.5°F |
| Year Low | 25.3°F |
|
| |
| outside humidity |
| Current | 30% |
| Today’s High | 87% at 1:05a |
| Today's Low | 30% at 10:41a |
| Month High | 100% |
| Month Low | 18% |
| Year High | 100% |
| Year Low | 2% |
|
| inside humidity |
| Current | 33% |
| Today’s High | 35% at 8:10a |
| Today's Low | 27% at 12:00a |
| Month High | 58% |
| Month Low | 9% |
| Year High | 100% |
| Year Low | 0% |
|
| |
| heat index |
| Current Outside | 56.4°F |
| Current Inside | 57.2°F |
| Today's High | 57.0°F at 9:22a |
| Month High | 76.0°F |
| Year High | 92.0°F |
|
| barometric pressure |
| Current | 29.950 in |
| Current Trend | Falling Slowly |
| Today’s High | 30.051 in at 6:14a |
| Today's Low | 29.881 in at 2:29a |
| Month High | 30.390 in |
| Month Low | 29.495 in |
| Year High | 30.857 in |
| Year Low | 29.356 in |
|
| |
| wind velocity |
| Current | 5.0 mph from the SSW (204) |
| 10 Minute Average | 6.0 mph |
| Today's High | 19.0mph at 10:20a |
| Month High | 31.0mph |
| Year High | 61.0mph |
|
| wind chill |
| Current | 59.5°F |
| Today’s Low | 32.0°F at 5:52a |
| Month Low | 27.0°F |
| Year Low | 1.0°F |
|
| |
| dew point |
| Current Outside | 28.4°F |
| Current Inside | 31.2°F |
| Today’s High | 33.0°F at 1:17a |
| Today's Low | 28.0°F at 5:05a |
| Month High | 57.0°F |
| Month Low | 19.0°F |
| Year High | 63.0°F |
| Year Low | -17.0°F |
|
| |
| rain |
| Daily Rain | 0.00 in |
| Storm Rain | 0.00 in |
| Monthly Rain | 3.66 in |
| Yearly Rain | 19.83 in |
|
| rain rate |
| Current Rain Rate | 0.00in |
| High Rain Rate | 0.00in at ---- |
| High Hourly Rain Rate | 0.00in |
| High Monthly Rain Rate | 8.11in |
| High Yearly Rain Rate | 28.80in |
|
| |
| THW Index |
| Current THW Index | 56.0°F |
| High THSW Index | --- °F at --- |
| High Monthly THSW Index | --- °F |
| High Yearly THSW Index | --- °F |
|